YTD Kelowna (Overall)

Post Reply
doublow7
Street Touring Class
Posts: 28
Joined: Thu Sep 19, 2019 9:49 pm

YTD Kelowna (Overall)

Post by doublow7 »

Championship standings are based on PAX results only.

Code: Select all

2024 OPDA Kelowna Championship Standings
--------------------------------------------------------------------------------
Overall RAW scores
Pos Driver          24_04_19   24_04_26   24_05_10   24_05_24     Best 11
  1 Matt Phillips     96.464     96.427     96.088     98.815     387.794
  2 Steve Wolter      96.413     95.998     95.479     97.658     385.548
  3 Marc Novakowski     95.139     95.234     94.225     96.621     381.219
  4 Kurt Breton       94.835     93.988     94.494     97.380     380.697
  5 Caleb Loewen      88.587     94.354     95.741     96.128     374.810
  6 Wade Pollok       94.934     93.533     90.381     95.266     374.114
  7 Amanda Schuffels     92.769     94.170     92.286     93.928     373.153
  8 William Pao       94.197     91.559     91.802     94.360     371.918
  9 Ed Christianson     93.340     92.757     89.270     94.613     369.980
 10 Amanda Loewen     89.060     92.185     88.818     92.455     362.518
 11 Owen Wright       89.939     86.848     86.391     87.633     350.811
 12 Bailey Ivan       87.889     87.395     85.653     89.738     350.675
 13 Richard Matte      0.000    100.000    100.000     99.728     299.728
 14 Kym Miller        97.690      0.000     96.009    100.000     293.699
 15 Matt Schmidt       0.000     96.091     97.242     97.475     290.808
 16 Wayne Terai        0.000     96.106     94.960     98.046     289.112
 17 Robert Hamilton     93.799      0.000     96.705     98.015     288.519
 18 Douglas Floer     94.828      0.000     94.322     96.605     285.755
 19 Nick Gunner       94.543     93.506      0.000     96.023     284.072
 20 Jingwen Xue       93.815     92.628      0.000     94.988     281.431
 21 Ian Jones         93.424     92.482     93.578      0.000     279.484
 22 Steve Gunner      94.260      0.000     89.547     94.210     278.017
 23 Lukas Vozenilek      0.000     87.636     88.202     95.621     271.459
 24 Michael Honke     91.988     86.105      0.000     93.361     271.454
 25 Euan Henderson      0.000     86.037     91.443     91.949     269.429
 26 Mike Vasko        93.308     85.510      0.000     88.283     267.101
 27 David Barg         0.000     89.079     86.267     88.862     264.208
 28 Grant Trueman     86.034     82.492     89.283      0.000     257.809
 29 Mitchell Thorneloe      0.000     86.032     79.956     87.183     253.171
 30 Ethan Delichte    100.000      0.000     97.916      0.000     197.916
 31 Wade Schmidt       0.000      0.000     94.820     97.522     192.342
 32 Richard Loney     93.753      0.000      0.000     95.290     189.043
 33 Mark Stovel       94.464      0.000      0.000     94.289     188.753
 34 Remi Ouellet      95.979     92.535      0.000      0.000     188.514
 35 Terence Dunn      91.294      0.000     92.052      0.000     183.346
 36 Josh McIsaac       0.000      0.000     88.308     92.689     180.997
 37 Steve Knapp        0.000     91.908     88.620      0.000     180.528
 38 Jakub Vozenilek      0.000      0.000     84.448     92.622     177.070
 39 Stephanie Boyle      0.000      0.000     86.780     88.935     175.715
 40 Michael Wende      0.000      0.000     81.423     86.457     167.880
 41 Kevin Coles        0.000     84.461     81.862      0.000     166.323
 42 Rowan Stewart      0.000     81.642      0.000     82.053     163.695
 43 Grace Vasko        0.000     81.205      0.000     80.478     161.683
 44 Gavin Sun          0.000      0.000     80.931     79.258     160.189
 45 Leo Loyva          0.000      0.000     77.284     78.380     155.664
 46 Steve Wensley     98.983      0.000      0.000      0.000      98.983
 47 Kiernan Wingfield     94.250      0.000      0.000      0.000      94.250
 48 Aaron Bartelings     93.107      0.000      0.000      0.000      93.107
 49 Michael Patora      0.000      0.000     91.315      0.000      91.315
 50 Tristin Kenney     90.946      0.000      0.000      0.000      90.946
 51 Matt Scaife       90.694      0.000      0.000      0.000      90.694
 52 Daniel Audette      0.000     86.499      0.000      0.000      86.499
 53 Bentley Beckley      0.000      0.000     86.082      0.000      86.082
 54 John Barrow        0.000      0.000      0.000     86.018      86.018
 55 Travis Clark       0.000      0.000      0.000     81.729      81.729
 56 Paul Wende         0.000      0.000      0.000     80.589      80.589
 57 Jessica Coles      0.000     78.602      0.000      0.000      78.602
 58 Austin Walls       0.000     78.053      0.000      0.000      78.053
 59 Phil Davidsen      0.000      0.000     72.091      0.000      72.091


--------------------------------------------------------------------------------
Overall PAX scores
Pos Driver          24_04_19   24_04_26   24_05_10   24_05_24     Best 11
  1 Steve Wolter     100.000     99.906     98.733     99.636     398.275
  2 Kurt Breton       98.363     97.815     97.714     99.353     393.245
  3 Matt Phillips     97.088     97.379     96.418     97.830     388.715
  4 Wade Pollok       98.466     97.341     93.460     97.196     386.463
  5 Amanda Schuffels     96.220     98.004     95.430     95.831     385.485
  6 Caleb Loewen      90.728     96.962     97.760     96.844     382.294
  7 Marc Novakowski     94.127     94.540     92.942     94.032     375.641
  8 Amanda Loewen     91.213     94.733     90.690     93.143     369.779
  9 William Pao       93.765     91.448     91.105     92.392     368.710
 10 Ed Christianson     93.253     92.984     88.918     92.981     368.136
 11 Owen Wright       93.285     90.384     89.334     89.408     362.411
 12 Bailey Ivan       87.807     87.609     85.315     88.190     348.921
 13 Robert Hamilton     97.288      0.000    100.000    100.000     297.288
 14 Richard Matte      0.000    100.000     99.362     97.768     297.130
 15 Nick Gunner       98.060     97.313      0.000     97.968     293.341
 16 Kym Miller        97.361      0.000     95.396     98.034     290.791
 17 Matt Schmidt       0.000     96.682     97.215     96.147     290.044
 18 Wayne Terai        0.000     95.989     94.239     97.068     287.296
 19 Steve Gunner      97.766      0.000     92.598     96.118     286.482
 20 Douglas Floer     94.508      0.000     93.720     94.706     282.934
 21 Ian Jones         93.682     93.051     93.552      0.000     280.285
 22 Jingwen Xue       93.384     92.514      0.000     93.007     278.905
 23 Michael Honke     91.678     86.955      0.000     91.526     270.159
 24 Euan Henderson      0.000     86.887     91.757     91.032     269.676
 25 Lukas Vozenilek      0.000     87.529     87.533     93.627     268.689
 26 Mike Vasko        93.450     85.406      0.000     86.442     265.298
 27 David Barg         0.000     87.685     88.085     80.338     256.108
 28 Grant Trueman     82.613     85.850     85.474      0.000     253.937
 29 Mitchell Thorneloe      0.000     86.881     80.230     85.365     252.476
 30 Ethan Delichte     97.517      0.000     95.196      0.000     192.713
 31 Remi Ouellet      96.600     95.092      0.000      0.000     191.692
 32 Wade Schmidt       0.000      0.000     94.795     96.193     190.988
 33 Mark Stovel       94.724      0.000      0.000     93.004     187.728
 34 Richard Loney     92.532      0.000      0.000     92.512     185.044
 35 Josh McIsaac       0.000      0.000     90.169     93.378     183.547
 36 Terence Dunn      89.348      0.000     92.027      0.000     181.375
 37 Steve Knapp        0.000     91.908     88.055      0.000     179.963
 38 Jakub Vozenilek      0.000      0.000     84.321     91.247     175.568
 39 Stephanie Boyle      0.000      0.000     86.757     87.723     174.480
 40 Michael Wende      0.000      0.000     81.101     84.966     166.067
 41 Kevin Coles        0.000     81.282     80.067      0.000     161.349
 42 Grace Vasko        0.000     81.106      0.000     78.800     159.906
 43 Leo Loyva          0.000      0.000     79.917     79.967     159.884
 44 Rowan Stewart      0.000     78.661      0.000     77.503     156.164
 45 Gavin Sun          0.000      0.000     77.479     74.863     152.342
 46 Steve Wensley     96.525      0.000      0.000      0.000      96.525
 47 Aaron Bartelings     95.357      0.000      0.000      0.000      95.357
 48 Kiernan Wingfield     92.686      0.000      0.000      0.000      92.686
 49 Matt Scaife       87.190      0.000      0.000      0.000      87.190
 50 Tristin Kenney     86.514      0.000      0.000      0.000      86.514
 51 Daniel Audette      0.000     86.499      0.000      0.000      86.499
 52 Michael Patora      0.000      0.000     85.802      0.000      85.802
 53 Bentley Beckley      0.000      0.000     85.429      0.000      85.429
 54 Paul Wende         0.000      0.000      0.000     81.598      81.598
 55 John Barrow        0.000      0.000      0.000     81.344      81.344
 56 Jessica Coles      0.000     78.602      0.000      0.000      78.602
 57 Travis Clark       0.000      0.000      0.000     77.654      77.654
 58 Austin Walls       0.000     76.009      0.000      0.000      76.009
 59 Phil Davidsen      0.000      0.000     71.631      0.000      71.631

--------------------------------------------------------------------------------
Overall group/class scores

Group/Class: Novice (Novice drivers)
Rank Driver             24_04_19   24_04_26   24_05_10   24_05_24       Best 11
  1 Euan Henderson        0.000    100.000    100.000    100.000    300.000
  2 Mitchell Thorneloe      0.000     99.994     87.438     93.775    281.207
  3 Michael Wende         0.000      0.000     88.388     93.336    181.724
  4 Kevin Coles           0.000     93.549     87.261      0.000    180.810
  5 Grace Vasko           0.000     93.346      0.000     86.563    179.909
  6 Rowan Stewart         0.000     90.533      0.000     85.138    175.671
  7 Leo Loyva             0.000      0.000     87.097     87.846    174.943
  8 Jessica Coles         0.000     90.465      0.000      0.000     90.465
  9 Paul Wende            0.000      0.000      0.000     89.637     89.637
 10 Austin Walls          0.000     87.481      0.000      0.000     87.481
 11 Travis Clark          0.000      0.000      0.000     85.305     85.305
 12 Phil Davidsen         0.000      0.000     78.067      0.000     78.067

Group/Class: Hotshot (OPDA Hotshot Group)
Rank Driver             24_04_19   24_04_26   24_05_10   24_05_24       Best 11
  1 Amanda Schuffels     98.829    100.000     97.617     97.752    394.198
  2 Caleb Loewen         93.188     98.937    100.000     98.785    390.910
  3 Marc Novakowski      96.679     96.466     95.072     95.917    384.135
  4 Amanda Loewen        93.685     96.663     92.769     95.010    378.127
  5 William Pao          96.307     93.311     93.193     94.245    377.055
  6 Ed Christianson      95.781     94.879     90.956     94.845    376.460
  7 Owen Wright          95.814     92.225     91.382     91.201    370.621
  8 Bailey Ivan          90.187     89.393     87.271     89.958    356.810
  9 Kym Miller          100.000      0.000     97.582    100.000    297.582
 10 Ian Jones            96.221     94.947     95.696      0.000    286.864
 11 Jingwen Xue          95.916     94.399      0.000     94.872    285.187
 12 Michael Honke        94.163     88.727      0.000     93.361    276.251
 13 Euan Henderson        0.000     88.657     93.859     92.857    275.373
 14 Lukas Vozenilek       0.000     89.312     89.539     95.504    274.355
 15 Mike Vasko           95.984     87.146      0.000     88.175    271.304
 16 David Barg            0.000     89.472     90.104     81.949    261.525
 17 Grant Trueman        84.852     87.599     87.433      0.000    259.884
 18 Mitchell Thorneloe      0.000     88.651     82.069     87.077    257.797
 19 Remi Ouellet         99.219     97.029      0.000      0.000    196.248
 20 Mark Stovel          97.292      0.000      0.000     94.868    192.161
 21 Richard Loney        95.040      0.000      0.000     94.367    189.407
 22 Josh McIsaac          0.000      0.000     92.236     95.250    187.486
 23 Terence Dunn         91.770      0.000     94.136      0.000    185.906
 24 Steve Knapp           0.000     93.780     90.073      0.000    183.853
 25 Jakub Vozenilek       0.000      0.000     86.254     93.077    179.330
 26 Stephanie Boyle       0.000      0.000     88.745     89.482    178.227
 27 Michael Wende         0.000      0.000     82.960     86.669    169.629
 28 Kevin Coles           0.000     82.937     81.902      0.000    164.840
 29 Leo Loyva             0.000      0.000     81.749     81.571    163.320
 30 Grace Vasko           0.000     82.758      0.000     80.380    163.137
 31 Rowan Stewart         0.000     80.263      0.000     79.057    159.320
 32 Gavin Sun             0.000      0.000     79.254     76.364    155.618
 33 Aaron Bartelings     97.942      0.000      0.000      0.000     97.942
 34 Kiernan Wingfield     95.199      0.000      0.000      0.000     95.199
 35 Matt Scaife          89.554      0.000      0.000      0.000     89.554
 36 Tristin Kenney       88.859      0.000      0.000      0.000     88.859
 37 Daniel Audette        0.000     88.262      0.000      0.000     88.262
 38 Michael Patora        0.000      0.000     87.769      0.000     87.769
 39 Bentley Beckley       0.000      0.000     87.386      0.000     87.386
 40 Paul Wende            0.000      0.000      0.000     83.234     83.234
 41 John Barrow           0.000      0.000      0.000     82.975     82.975
 42 Jessica Coles         0.000     80.203      0.000      0.000     80.203
 43 Travis Clark          0.000      0.000      0.000     79.211     79.211
 44 Austin Walls          0.000     77.558      0.000      0.000     77.558
 45 Phil Davidsen         0.000      0.000     73.273      0.000     73.273

Group/Class: Topgun (OPDA Top Gun Group)
Rank Driver             24_04_19   24_04_26   24_05_10   24_05_24       Best 11
  1 Steve Wolter        100.000     99.906     98.733     99.636    398.275
  2 Kurt Breton          98.363     97.815     97.714     99.353    393.245
  3 Matt Phillips        97.088     97.379     96.418     97.830    388.716
  4 Wade Pollok          98.466     97.341     93.460     97.196    386.463
  5 Robert Hamilton      97.288      0.000    100.000    100.000    297.288
  6 Richard Matte         0.000    100.000     99.362     97.768    297.130
  7 Nick Gunner          98.060     97.313      0.000     97.968    293.341
  8 Matt Schmidt          0.000     96.682     97.215     96.147    290.044
  9 Wayne Terai           0.000     95.989     94.239     97.068    287.296
 10 Steve Gunner         97.766      0.000     92.598     96.118    286.482
 11 Douglas Floer        94.508      0.000     93.720     94.706    282.935
 12 Ethan Delichte       97.517      0.000     95.196      0.000    192.713
 13 Wade Schmidt          0.000      0.000     94.795     96.193    190.988
 14 Steve Wensley        96.525      0.000      0.000      0.000     96.525


--------------------------------------------------------------------------------
Overall cone count
Pos Driver            Total cones
  1 Marc Novakowski          15
  2 Matt Phillips            9
  3 Mitchell Thorneloe           8
  4 Caleb Loewen             6
  5 Grant Trueman            6
  6 Wayne Terai              6
  7 Amanda Loewen            6
  8 Robert Hamilton           5
  9 Aaron Bartelings           4
 10 Grace Vasko              4
 11 Jingwen Xue              3
 12 Richard Loney            3
 13 Steve Gunner             3
 14 Wade Pollok              3
 15 Ethan Delichte           3
 16 Steve Knapp              3
 17 Jakub Vozenilek           3
 18 Steve Wensley            3
 19 Tristin Kenney           3
 20 Kurt Breton              3
 21 Josh McIsaac             3
 22 Michael Patora           3
 23 Gavin Sun                3
 24 Amanda Schuffels           3
 25 Stephanie Boyle           2
 26 William Pao              2
 27 Matt Schmidt             2
 28 Lukas Vozenilek           2
 29 Douglas Floer            2
 30 Ed Christianson           2
 31 David Barg               1
 32 Daniel Audette           1
 33 Travis Clark             1
 34 Austin Walls             1
 35 Michael Wende            1
 36 Wade Schmidt             1
 37 Kevin Coles              1
 38 Rowan Stewart            1
 39 Bentley Beckley           1
 40 Kym Miller               1
 41 Matt Scaife              1
 42 Mike Vasko               1
 43 Steve Wolter             1
 44 Remi Ouellet             1
Total cones: 0

AKA 404 Car Not Found
AKA That Blue Golf
Post Reply