YTD Kelowna (Overall)

Post Reply
doublow7
Street Touring Class
Posts: 31
Joined: Thu Sep 19, 2019 9:49 pm

YTD Kelowna (Overall)

Post by doublow7 »

Championship standings are based on PAX results only.

Code: Select all

2024 OPDA Kelowna Championship Standings
--------------------------------------------------------------------------------
Overall RAW scores
Pos Driver          24_04_19   24_04_26   24_05_10   24_05_24   24_05_31   24_06_07   24_06_14     Best 11
  1 Matt Phillips     96.464     96.427     96.088     98.815    100.000     98.559     98.598     684.951
  2 Steve Wolter      96.413     95.998     95.479     97.658     98.413     98.168    100.000     682.129
  3 Caleb Loewen      88.587     94.354     95.741     96.128     98.108     97.126     97.214     667.258
  4 Wade Pollok       94.934     93.533     90.381     95.266     95.064     95.090     94.708     658.976
  5 Amanda Schuffels     92.769     94.170     92.286     93.928     95.644     95.567     94.128     658.492
  6 Ed Christianson     93.340     92.757     89.270     94.613     95.805     94.937     91.937     652.659
  7 Amanda Loewen     89.060     92.185     88.818     92.455     94.499     93.494     94.157     644.668
  8 Owen Wright       89.939     86.848     86.391     87.633     90.373     88.539     92.539     622.262
  9 Kym Miller        97.690      0.000     96.009    100.000     99.352     97.106     97.336     587.493
 10 Robert Hamilton     93.799      0.000     96.705     98.015     98.207     98.131     98.033     582.890
 11 Douglas Floer     94.828      0.000     94.322     96.605     98.672     96.690     97.673     578.790
 12 Jingwen Xue       93.815     92.628      0.000     94.988     99.371     96.729     97.649     575.180
 13 Nick Gunner       94.543     93.506      0.000     96.023     97.256     96.854     95.360     573.542
 14 Marc Novakowski     95.139     95.234     94.225     96.621     96.354     95.759      0.000     573.332
 15 Kurt Breton       94.835     93.988     94.494     97.380     96.399      0.000     96.163     573.259
 16 Steve Gunner      94.260      0.000     89.547     94.210     96.847     95.759     96.061     566.684
 17 William Pao       94.197     91.559     91.802     94.360     93.702      0.000     94.900     560.520
 18 Lukas Vozenilek      0.000     87.636     88.202     95.621     95.481     94.905     95.435     557.280
 19 Mike Vasko        93.308     85.510      0.000     88.283     94.804     93.724     96.788     552.417
 20 Euan Henderson      0.000     86.037     91.443     91.949     91.263     93.820     93.655     548.167
 21 Bailey Ivan       87.889     87.395     85.653     89.738     89.484     86.626      0.000     526.785
 22 Mitchell Thorneloe      0.000     86.032     79.956     87.183     87.518     86.972     89.032     516.693
 23 Matt Schmidt       0.000     96.091     97.242     97.475     98.674    100.000      0.000     489.482
 24 Wade Schmidt       0.000      0.000     94.820     97.522     98.492     97.819     95.898     484.551
 25 Wayne Terai        0.000     96.106     94.960     98.046      0.000     93.683     98.455     481.250
 26 Remi Ouellet      95.979     92.535      0.000      0.000     95.215     94.035     94.435     472.199
 27 Mark Stovel       94.464      0.000      0.000     94.289     93.578     93.936     93.466     469.733
 28 Ian Jones         93.424     92.482     93.578      0.000     95.807     93.844      0.000     469.135
 29 Terence Dunn      91.294      0.000     92.052      0.000     94.385     92.376     95.842     465.949
 30 Gavin Sun          0.000      0.000     80.931     79.258     84.922     86.976     84.985     417.072
 31 Leo Loyva          0.000      0.000     77.284     78.380     78.166     79.164     79.219     392.213
 32 Ethan Delichte    100.000      0.000     97.916      0.000     97.348     92.722      0.000     387.986
 33 Richard Loney     93.753      0.000      0.000     95.290     95.844      0.000     96.003     380.890
 34 Michael Honke     91.988     86.105      0.000     93.361      0.000      0.000     92.813     364.267
 35 Jakub Vozenilek      0.000      0.000     84.448     92.622     93.237      0.000     93.321     363.628
 36 Steve Knapp        0.000     91.908     88.620      0.000      0.000     93.478     88.163     362.169
 37 Grant Trueman     86.034     82.492     89.283      0.000      0.000      0.000     94.538     352.347
 38 Michael Wende      0.000      0.000     81.423     86.457     89.025     86.991      0.000     343.896
 39 Grace Vasko        0.000     81.205      0.000     80.478     83.616      0.000     82.618     327.917
 40 Rowan Stewart      0.000     81.642      0.000     82.053     81.553      0.000     80.538     325.786
 41 Richard Matte      0.000    100.000    100.000     99.728      0.000      0.000      0.000     299.728
 42 David Barg         0.000     89.079     86.267     88.862      0.000      0.000      0.000     264.208
 43 Stephanie Boyle      0.000      0.000     86.780     88.935     88.251      0.000      0.000     263.966
 44 Austin Walls       0.000     78.053      0.000      0.000     88.004     89.219      0.000     255.276
 45 Paul Wende         0.000      0.000      0.000     80.589     82.789      0.000     83.973     247.351
 46 Steve Wensley     98.983      0.000      0.000      0.000     94.468      0.000      0.000     193.451
 47 Michael Patora      0.000      0.000     91.315      0.000      0.000     95.892      0.000     187.207
 48 Josh McIsaac       0.000      0.000     88.308     92.689      0.000      0.000      0.000     180.997
 49 David Cook         0.000      0.000      0.000      0.000      0.000     88.062     89.087     177.149
 50 John Barrow        0.000      0.000      0.000     86.018      0.000      0.000     88.241     174.259
 51 Dan Kitto          0.000      0.000      0.000      0.000      0.000     86.420     87.549     173.969
 52 Kevin Coles        0.000     84.461     81.862      0.000      0.000      0.000      0.000     166.323
 53 Phil Davidsen      0.000      0.000     72.091      0.000      0.000     90.928      0.000     163.019
 54 Shawn Christianson      0.000      0.000      0.000      0.000      0.000      0.000     96.710      96.710
 55 Kiernan Wingfield     94.250      0.000      0.000      0.000      0.000      0.000      0.000      94.250
 56 Aaron Bartelings     93.107      0.000      0.000      0.000      0.000      0.000      0.000      93.107
 57 Sean Queenan       0.000      0.000      0.000      0.000      0.000      0.000     93.090      93.090
 58 Tristin Kenney     90.946      0.000      0.000      0.000      0.000      0.000      0.000      90.946
 59 Matt Scaife       90.694      0.000      0.000      0.000      0.000      0.000      0.000      90.694
 60 Geoff Namaka       0.000      0.000      0.000      0.000      0.000      0.000     89.149      89.149
 61 Carson Lim-Ederer      0.000      0.000      0.000      0.000     87.388      0.000      0.000      87.388
 62 Daniel Audette      0.000     86.499      0.000      0.000      0.000      0.000      0.000      86.499
 63 Bentley Beckley      0.000      0.000     86.082      0.000      0.000      0.000      0.000      86.082
 64 Travis Clark       0.000      0.000      0.000     81.729      0.000      0.000      0.000      81.729
 65 Jessica Coles      0.000     78.602      0.000      0.000      0.000      0.000      0.000      78.602


--------------------------------------------------------------------------------
Overall PAX scores
Pos Driver          24_04_19   24_04_26   24_05_10   24_05_24   24_05_31   24_06_07   24_06_14     Best 11
  1 Steve Wolter     100.000     99.906     98.733     99.636    100.000    100.000     97.896     696.171
  2 Matt Phillips     97.088     97.379     96.418     97.830     98.602     97.424     97.595     682.336
  3 Wade Pollok       98.466     97.341     93.460     97.196     96.597     96.864     96.608     676.532
  4 Caleb Loewen      90.728     96.962     97.760     96.844     98.438     97.696     97.918     676.346
  5 Amanda Schuffels     96.220     98.004     95.430     95.831     97.186     97.350     96.016     676.037
  6 Amanda Loewen     91.213     94.733     90.690     93.143     94.816     94.042     94.839     653.476
  7 Ed Christianson     93.253     92.984     88.918     92.981     93.771     93.153     93.782     648.842
  8 Owen Wright       93.285     90.384     89.334     89.408     91.831     90.192     94.395     638.829
  9 Robert Hamilton     97.288      0.000    100.000    100.000     99.790     99.962    100.000     597.040
 10 Kurt Breton       98.363     97.815     97.714     99.353     97.953      0.000     98.092     589.290
 11 Nick Gunner       98.060     97.313      0.000     97.968     98.824     98.661     97.273     588.099
 12 Steve Gunner      97.766      0.000     92.598     96.118     98.409     97.546     97.988     580.425
 13 Kym Miller        97.361      0.000     95.396     98.034     97.005     95.048     95.405     578.249
 14 Douglas Floer     94.508      0.000     93.720     94.706     96.341     94.641     95.735     569.651
 15 Jingwen Xue       93.384     92.514      0.000     93.007     96.904     94.563     95.594     565.966
 16 Marc Novakowski     94.127     94.540     92.942     94.032     93.392     93.048      0.000     562.081
 17 William Pao       93.765     91.448     91.105     92.392     91.376      0.000     92.903     552.989
 18 Mike Vasko        93.450     85.406      0.000     86.442     93.019     92.189     98.730     549.236
 19 Lukas Vozenilek      0.000     87.529     87.533     93.627     93.111     92.781     93.427     548.008
 20 Euan Henderson      0.000     86.887     91.757     91.032     89.987     92.739     92.703     545.105
 21 Bailey Ivan       87.807     87.609     85.315     88.190     87.584     84.999      0.000     521.504
 22 Mitchell Thorneloe      0.000     86.881     80.230     85.365     85.346     85.025     87.159     510.006
 23 Matt Schmidt       0.000     96.682     97.215     96.147     96.936     98.483      0.000     485.463
 24 Wayne Terai        0.000     95.989     94.239     97.068      0.000     95.432     96.383     479.111
 25 Wade Schmidt       0.000      0.000     94.795     96.193     96.756     96.335     94.573     478.652
 26 Remi Ouellet      96.600     95.092      0.000      0.000     95.535     94.586     95.119     476.932
 27 Ian Jones         93.682     93.051     93.552      0.000     94.119     92.421      0.000     466.825
 28 Mark Stovel       94.724      0.000      0.000     93.004     91.929     92.511     92.175     464.343
 29 Terence Dunn      89.348      0.000     92.027      0.000     92.722     90.975     92.248     457.320
 30 Leo Loyva          0.000      0.000     79.917     79.967     79.426     80.641     80.809     400.760
 31 Gavin Sun          0.000      0.000     77.479     74.863     79.889     82.025     80.257     394.513
 32 Ethan Delichte     97.517      0.000     95.196      0.000     98.918     90.758      0.000     382.389
 33 Richard Loney     92.532      0.000      0.000     92.512     92.673      0.000     93.187     370.904
 34 Michael Honke     91.678     86.955      0.000     91.526      0.000      0.000     90.972     361.131
 35 Jakub Vozenilek      0.000      0.000     84.321     91.247     91.482      0.000     91.918     358.968
 36 Steve Knapp        0.000     91.908     88.055      0.000      0.000     91.497     86.414     357.874
 37 Grant Trueman     82.613     85.850     85.474      0.000      0.000      0.000     89.278     343.215
 38 Michael Wende      0.000      0.000     81.101     84.966     87.135     85.356      0.000     338.558
 39 Grace Vasko        0.000     81.106      0.000     78.800     81.541      0.000     80.879     322.326
 40 Rowan Stewart      0.000     78.661      0.000     77.503     76.719      0.000     76.057     308.940
 41 Richard Matte      0.000    100.000     99.362     97.768      0.000      0.000      0.000     297.130
 42 Stephanie Boyle      0.000      0.000     86.757     87.723     86.696      0.000      0.000     261.176
 43 David Barg         0.000     87.685     88.085     80.338      0.000      0.000      0.000     256.108
 44 Paul Wende         0.000      0.000      0.000     81.598     83.486      0.000     85.009     250.093
 45 Austin Walls       0.000     76.009      0.000      0.000     79.962     83.355      0.000     239.326
 46 Steve Wensley     96.525      0.000      0.000      0.000     92.689      0.000      0.000     189.214
 47 Josh McIsaac       0.000      0.000     90.169     93.378      0.000      0.000      0.000     183.547
 48 David Cook         0.000      0.000      0.000      0.000      0.000     89.706     90.874     180.580
 49 Michael Patora      0.000      0.000     85.802      0.000      0.000     88.760      0.000     174.562
 50 John Barrow        0.000      0.000      0.000     81.344      0.000      0.000     86.384     167.728
 51 Dan Kitto          0.000      0.000      0.000      0.000      0.000     81.789     82.972     164.761
 52 Kevin Coles        0.000     81.282     80.067      0.000      0.000      0.000      0.000     161.349
 53 Phil Davidsen      0.000      0.000     71.631      0.000      0.000     89.001      0.000     160.632
 54 Shawn Christianson      0.000      0.000      0.000      0.000      0.000      0.000     98.650      98.650
 55 Aaron Bartelings     95.357      0.000      0.000      0.000      0.000      0.000      0.000      95.357
 56 Kiernan Wingfield     92.686      0.000      0.000      0.000      0.000      0.000      0.000      92.686
 57 Sean Queenan       0.000      0.000      0.000      0.000      0.000      0.000     88.223      88.223
 58 Matt Scaife       87.190      0.000      0.000      0.000      0.000      0.000      0.000      87.190
 59 Tristin Kenney     86.514      0.000      0.000      0.000      0.000      0.000      0.000      86.514
 60 Daniel Audette      0.000     86.499      0.000      0.000      0.000      0.000      0.000      86.499
 61 Carson Lim-Ederer      0.000      0.000      0.000      0.000     85.848      0.000      0.000      85.848
 62 Geoff Namaka       0.000      0.000      0.000      0.000      0.000      0.000     85.498      85.498
 63 Bentley Beckley      0.000      0.000     85.429      0.000      0.000      0.000      0.000      85.429
 64 Jessica Coles      0.000     78.602      0.000      0.000      0.000      0.000      0.000      78.602
 65 Travis Clark       0.000      0.000      0.000     77.654      0.000      0.000      0.000      77.654

--------------------------------------------------------------------------------
Overall group/class scores

Group/Class: Novice (Novice drivers)
Rank Driver             24_04_19   24_04_26   24_05_10   24_05_24   24_05_31   24_06_07   24_06_14       Best 11
  1 Euan Henderson        0.000    100.000    100.000    100.000    100.000    100.000    100.000    600.000
  2 Mitchell Thorneloe      0.000     99.994     87.438     93.775     94.842     91.682     94.019    561.751
  3 Leo Loyva             0.000      0.000     87.097     87.846     88.264     86.955     87.169    437.331
  4 Michael Wende         0.000      0.000     88.388     93.336     96.831     92.039      0.000    370.594
  5 Grace Vasko           0.000     93.346      0.000     86.563     90.614      0.000     87.245    357.769
  6 Rowan Stewart         0.000     90.533      0.000     85.138     85.255      0.000     82.044    342.970
  7 Paul Wende            0.000      0.000      0.000     89.637     92.776      0.000     91.700    274.113
  8 Austin Walls          0.000     87.481      0.000      0.000     88.859     89.881      0.000    266.221
  9 Kevin Coles           0.000     93.549     87.261      0.000      0.000      0.000      0.000    180.810
 10 Dan Kitto             0.000      0.000      0.000      0.000      0.000     88.192     89.502    177.695
 11 Phil Davidsen         0.000      0.000     78.067      0.000      0.000     95.969      0.000    174.036
 12 Carson Lim-Ederer      0.000      0.000      0.000      0.000     95.401      0.000      0.000     95.401
 13 Sean Queenan          0.000      0.000      0.000      0.000      0.000      0.000     95.167     95.167
 14 Geoff Namaka          0.000      0.000      0.000      0.000      0.000      0.000     92.228     92.228
 15 Jessica Coles         0.000     90.465      0.000      0.000      0.000      0.000      0.000     90.465
 16 Travis Clark          0.000      0.000      0.000     85.305      0.000      0.000      0.000     85.305

Group/Class: Hotshot (OPDA Hotshot Group)
Rank Driver             24_04_19   24_04_26   24_05_10   24_05_24   24_05_31   24_06_07   24_06_14       Best 11
  1 Caleb Loewen         93.188     98.937    100.000     98.785    100.000    100.000     99.177    690.087
  2 Amanda Schuffels     98.829    100.000     97.617     97.752     98.728     99.646     97.251    689.823
  3 Amanda Loewen        93.685     96.663     92.769     95.010     96.321     96.261     96.059    666.767
  4 Ed Christianson      95.781     94.879     90.956     94.845     95.259     95.350     94.988    662.058
  5 Owen Wright          95.814     92.225     91.382     91.201     93.288     92.319     95.609    651.837
  6 Kym Miller          100.000      0.000     97.582    100.000     98.544     97.290     96.632    590.048
  7 Jingwen Xue          95.916     94.399      0.000     94.872     98.442     96.794     96.824    577.246
  8 Marc Novakowski      96.679     96.466     95.072     95.917     94.874     95.242      0.000    574.252
  9 William Pao          96.307     93.311     93.193     94.245     92.826      0.000     94.098    563.980
 10 Mike Vasko           95.984     87.146      0.000     88.175     94.495     94.363    100.000    560.163
 11 Lukas Vozenilek       0.000     89.312     89.539     95.504     94.589     94.969     94.628    558.541
 12 Euan Henderson        0.000     88.657     93.859     92.857     91.415     94.927     93.896    555.611
 13 Bailey Ivan          90.187     89.393     87.271     89.958     88.974     87.003      0.000    532.787
 14 Mitchell Thorneloe      0.000     88.651     82.069     87.077     86.700     87.031     88.280    519.808
 15 Remi Ouellet         99.219     97.029      0.000      0.000     97.051     96.817     96.343    486.459
 16 Ian Jones            96.221     94.947     95.696      0.000     95.613     94.601      0.000    477.078
 17 Mark Stovel          97.292      0.000      0.000     94.868     93.387     94.693     93.360    473.601
 18 Terence Dunn         91.770      0.000     94.136      0.000     94.193     93.120     93.435    466.654
 19 Leo Loyva             0.000      0.000     81.749     81.571     80.686     82.544     81.848    408.398
 20 Gavin Sun             0.000      0.000     79.254     76.364     81.156     83.959     81.290    402.023
 21 Richard Loney        95.040      0.000      0.000     94.367     94.144      0.000     94.385    377.936
 22 Michael Honke        94.163     88.727      0.000     93.361      0.000      0.000     92.142    368.392
 23 Jakub Vozenilek       0.000      0.000     86.254     93.077     92.934      0.000     93.101    365.365
 24 Steve Knapp           0.000     93.780     90.073      0.000      0.000     93.655     87.525    365.034
 25 Grant Trueman        84.852     87.599     87.433      0.000      0.000      0.000     90.426    350.310
 26 Michael Wende         0.000      0.000     82.960     86.669     88.518     87.369      0.000    345.517
 27 Grace Vasko           0.000     82.758      0.000     80.380     82.835      0.000     81.920    327.892
 28 Rowan Stewart         0.000     80.263      0.000     79.057     77.936      0.000     77.036    314.291
 29 Stephanie Boyle       0.000      0.000     88.745     89.482     88.071      0.000      0.000    266.299
 30 David Barg            0.000     89.472     90.104     81.949      0.000      0.000      0.000    261.525
 31 Paul Wende            0.000      0.000      0.000     83.234     84.811      0.000     86.103    254.148
 32 Austin Walls          0.000     77.558      0.000      0.000     81.231     85.321      0.000    244.109
 33 Josh McIsaac          0.000      0.000     92.236     95.250      0.000      0.000      0.000    187.486
 34 David Cook            0.000      0.000      0.000      0.000      0.000     91.821     92.043    183.864
 35 Michael Patora        0.000      0.000     87.769      0.000      0.000     90.854      0.000    178.623
 36 John Barrow           0.000      0.000      0.000     82.975      0.000      0.000     87.495    170.470
 37 Dan Kitto             0.000      0.000      0.000      0.000      0.000     83.718     84.039    167.757
 38 Kevin Coles           0.000     82.937     81.902      0.000      0.000      0.000      0.000    164.840
 39 Phil Davidsen         0.000      0.000     73.273      0.000      0.000     91.100      0.000    164.373
 40 Aaron Bartelings     97.942      0.000      0.000      0.000      0.000      0.000      0.000     97.942
 41 Kiernan Wingfield     95.199      0.000      0.000      0.000      0.000      0.000      0.000     95.199
 42 Matt Scaife          89.554      0.000      0.000      0.000      0.000      0.000      0.000     89.554
 43 Sean Queenan          0.000      0.000      0.000      0.000      0.000      0.000     89.358     89.358
 44 Tristin Kenney       88.859      0.000      0.000      0.000      0.000      0.000      0.000     88.859
 45 Daniel Audette        0.000     88.262      0.000      0.000      0.000      0.000      0.000     88.262
 46 Bentley Beckley       0.000      0.000     87.386      0.000      0.000      0.000      0.000     87.386
 47 Carson Lim-Ederer      0.000      0.000      0.000      0.000     87.211      0.000      0.000     87.211
 48 Geoff Namaka          0.000      0.000      0.000      0.000      0.000      0.000     86.598     86.598
 49 Jessica Coles         0.000     80.203      0.000      0.000      0.000      0.000      0.000     80.203
 50 Travis Clark          0.000      0.000      0.000     79.211      0.000      0.000      0.000     79.211

Group/Class: Topgun (OPDA Top Gun Group)
Rank Driver             24_04_19   24_04_26   24_05_10   24_05_24   24_05_31   24_06_07   24_06_14       Best 11
  1 Steve Wolter        100.000     99.906     98.733     99.636    100.000    100.000     97.896    696.171
  2 Matt Phillips        97.088     97.379     96.418     97.830     98.602     97.424     97.595    682.337
  3 Wade Pollok          98.466     97.341     93.460     97.196     96.597     96.864     96.608    676.532
  4 Robert Hamilton      97.288      0.000    100.000    100.000     99.790     99.962    100.000    597.041
  5 Kurt Breton          98.363     97.815     97.714     99.353     97.953      0.000     98.092    589.290
  6 Nick Gunner          98.060     97.313      0.000     97.968     98.824     98.661     97.273    588.099
  7 Steve Gunner         97.766      0.000     92.598     96.118     98.409     97.546     97.988    580.425
  8 Douglas Floer        94.508      0.000     93.720     94.706     96.341     94.641     95.735    569.652
  9 Matt Schmidt          0.000     96.682     97.215     96.147     96.936     98.483      0.000    485.463
 10 Wayne Terai           0.000     95.989     94.239     97.068      0.000     95.432     96.383    479.111
 11 Wade Schmidt          0.000      0.000     94.795     96.193     96.756     96.335     94.573    478.652
 12 Ethan Delichte       97.517      0.000     95.196      0.000     98.918     90.758      0.000    382.388
 13 Richard Matte         0.000    100.000     99.362     97.768      0.000      0.000      0.000    297.130
 14 Steve Wensley        96.525      0.000      0.000      0.000     92.689      0.000      0.000    189.214
 15 Shawn Christianson      0.000      0.000      0.000      0.000      0.000      0.000     98.650     98.650


--------------------------------------------------------------------------------
Overall cone count
Pos Driver            Total cones
  1 Marc Novakowski          18
  2 Caleb Loewen            17
  3 Matt Phillips           15
  4 Robert Hamilton          11
  5 Amanda Loewen           11
  6 Wade Pollok             11
  7 Steve Knapp             11
  8 Mitchell Thorneloe          10
  9 Michael Patora          10
 10 Wayne Terai             10
 11 Jingwen Xue              8
 12 Amanda Schuffels           8
 13 Gavin Sun                8
 14 Mike Vasko               6
 15 Ethan Delichte           6
 16 Kym Miller               6
 17 Matt Schmidt             6
 18 Grant Trueman            6
 19 Austin Walls             5
 20 Rowan Stewart            5
 21 David Cook               5
 22 Douglas Floer            5
 23 Steve Gunner             5
 24 Kurt Breton              4
 25 Grace Vasko              4
 26 Lukas Vozenilek           4
 27 Richard Loney            4
 28 Aaron Bartelings           4
 29 Jakub Vozenilek           4
 30 Steve Wensley            4
 31 Michael Wende            3
 32 Wade Schmidt             3
 33 Remi Ouellet             3
 34 Stephanie Boyle           3
 35 Josh McIsaac             3
 36 Steve Wolter             3
 37 Tristin Kenney           3
 38 Nick Gunner              3
 39 Mark Stovel              3
 40 Ed Christianson           2
 41 William Pao              2
 42 Geoff Namaka             2
 43 Shawn Christianson           2
 44 Terence Dunn             2
 45 Euan Henderson           1
 46 Bentley Beckley           1
 47 Dan Kitto                1
 48 Travis Clark             1
 49 Matt Scaife              1
 50 Daniel Audette           1
 51 David Barg               1
 52 Michael Honke            1
 53 Kevin Coles              1
 54 Owen Wright              1
 55 Ian Jones                1
Total cones: 0

AKA 404 Car Not Found
AKA That Blue Golf
User avatar
See23
Modified Class
Posts: 223
Joined: Thu Dec 04, 2014 8:11 pm

Re: YTD Kelowna (Overall)

Post by See23 »

Can we have the YTD results with the car and class included, please?
Thanks
Feel. Don't think.
doublow7
Street Touring Class
Posts: 31
Joined: Thu Sep 19, 2019 9:49 pm

Re: YTD Kelowna (Overall)

Post by doublow7 »

I don’t believe this is possible. Since points are based upon the person driving. Ie. A driver could be in a different car for every event and it wouldn’t change the points they’ve earned.
AKA 404 Car Not Found
AKA That Blue Golf
User avatar
See23
Modified Class
Posts: 223
Joined: Thu Dec 04, 2014 8:11 pm

Re: YTD Kelowna (Overall)

Post by See23 »

Got it. I realized that later and was going to delete my question. Thanks
Feel. Don't think.
Post Reply